2024/2025 - [D2H] Division II Herren
13.10.24 | 18:00 | VCBIS Hommes 1 | VCS 3 Hommes 3 | Hall Sportif Bissen (Terrain Central) | |||
19.10.24 | 16:00 | GYM Hommes 1 | VCBIS Hommes 1 | Hall Omnisports Cents (Terrain Central) | |||
09.11.24 | 00:00 | VCBIS Hommes 1 | EVBC Hommes 3 | Hall Sportif Bissen (Terrain Central) | |||
23.11.24 | 17:00 | VBAL Hommes 2 | VCBIS Hommes 1 | Hall Sportif Junglinster (Ancien/Terrain Central) | |||
08.12.24 | 18:00 | VCBIS Hommes 1 | VCL Hommes 2 | Hall Sportif Bissen (Terrain Central) | |||
11.01.25 | 00:00 | VBE Hommes 2 | VCBIS Hommes 1 | Echternach am Bréil | |||
18.01.25 | 00:00 | VCBIS Hommes 1 | VCB Hommes 2 | Hall Sportif Bissen (Terrain Central) | |||
01.02.25 | 00:00 | VCS 3 Hommes 3 | VCBIS Hommes 1 | Hall Omnisports Strassen (Terrain Central) | |||
01.03.25 | 00:00 | VCBIS Hommes 1 | GYM Hommes 1 | Hall Sportif Bissen (Terrain Central) | |||
15.03.25 | 00:00 | EVBC Hommes 3 | VCBIS Hommes 1 | Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central) | |||
22.03.25 | 00:00 | VCBIS Hommes 1 | VBAL Hommes 2 | Hall Sportif Bissen (Terrain Central) | |||
29.03.25 | 00:00 | VCL Hommes 2 | VCBIS Hommes 1 | Hall Sportif Lorentzweiler (Terrain Central) | |||
26.04.25 | 00:00 | VCBIS Hommes 1 | VBE Hommes 2 | Hall Sportif Bissen (Terrain Central) | |||
10.05.25 | 00:00 | VCB Hommes 2 | VCBIS Hommes 1 | Hall Sportif Belair (Terrain Central) |
04.09.2024 07:20
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[D2H] Division II Herren
RANK | TEAM | PLAYED | WON | LOST | POINTS | |
---|---|---|---|---|---|---|
1. | VCS 3 Hommes 3 | 0 | 0 | 0 | 0 | |
2. | VCL Hommes 2 | 0 | 0 | 0 | 0 | |
3. | VCBIS Hommes 1 | 0 | 0 | 0 | 0 | |
4. | VCB Hommes 2 | 0 | 0 | 0 | 0 | |
5. | VBE Hommes 2 | 0 | 0 | 0 | 0 | |
6. | VBAL Hommes 2 | 0 | 0 | 0 | 0 | |
7. | EVBC Hommes 3 | 0 | 0 | 0 | 0 | |
8. | GYM Hommes 1 | 0 | 0 | 0 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.