2024/2025 - [D2H] Division II Herren
17.01.2025 14:01
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[D2H] Division II Herren
RANK | TEAM | PLAYED | WON | LOST | POINTS | |
---|---|---|---|---|---|---|
1. | VCL Hommes 2 | 6 | 6 | 0 | 18 | |
2. | VCB Hommes 1 | 6 | 5 | 1 | 14 | |
3. | VBE Hommes 2 | 6 | 3 | 3 | 11 | |
4. | GYM Hommes 1 | 6 | 3 | 3 | 9 | |
5. | VCS Hommes 3 | 6 | 3 | 3 | 8 | |
6. | VCBIS Hommes 1 | 6 | 3 | 3 | 8 | |
7. | VBAL Hommes 2 | 5 | 0 | 5 | 1 | |
8. | EVBC Hommes 3 | 5 | 0 | 5 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.