2024/2025 - [D3D] Division III Damen
05.10.24 | 19:00 | VBAL Dames 1 | VCBIS Dames 1 | Hall Sportif Junglinster (Ancien/Terrain Central) | |||
12.10.24 | 16:00 | VCBIS Dames 1 | CHEV Dames 2 | Hall Sportif Bissen (Terrain Central) | |||
19.10.24 | 16:30 | VCSW Dames 2 | VCBIS Dames 1 | Centre Sportif Wiltz (Terrain Central) | |||
09.11.24 | 16:00 | VCBIS Dames 1 | EVBC Dames 2 | Hall Sportif Bissen (Terrain Central) | |||
16.11.24 | 16:00 | VCBIS Dames 1 | V80P Dames 3 | Hall Sportif Bissen (Terrain Central) | |||
01.12.24 | 15:00 | VCL Dames 2 | VCBIS Dames 1 | Hall Sportif Lorentzweiler (Terrain Central) | |||
07.12.24 | 16:00 | VCBIS Dames 1 | VBE Dames 3 | Hall Sportif Bissen (Terrain Central) | |||
11.01.25 | 00:00 | VBE Dames 2 | VCBIS Dames 1 | Echternach am Bréil | |||
18.01.25 | 00:00 | VCBIS Dames 1 | EVBC Dames 3 | Hall Sportif Bissen (Terrain Central) | |||
01.02.25 | 00:00 | VCBIS Dames 1 | VBAL Dames 1 | Hall Sportif Bissen (Terrain Central) | |||
08.02.25 | 00:00 | CHEV Dames 2 | VCBIS Dames 1 | Hall Omnisports Diekirch (Terrain Central) | |||
01.03.25 | 00:00 | VCBIS Dames 1 | VCSW Dames 2 | Hall Sportif Bissen (Terrain Central) | |||
15.03.25 | 00:00 | EVBC Dames 2 | VCBIS Dames 1 | Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central) | |||
29.03.25 | 00:00 | V80P Dames 3 | VCBIS Dames 1 | Centre Sportif Bim Diederich Pétange (Terrain Central) | |||
05.04.25 | 00:00 | VCBIS Dames 1 | VCL Dames 2 | Hall Sportif Bissen (Terrain Central) | |||
26.04.25 | 00:00 | VBE Dames 3 | VCBIS Dames 1 | ||||
03.05.25 | 00:00 | VCBIS Dames 1 | VBE Dames 2 | Hall Sportif Bissen (Terrain Central) | |||
10.05.25 | 00:00 | EVBC Dames 3 | VCBIS Dames 1 | Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central) |
10.09.2024 18:17
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[D3D] Division III Damen
RANK | TEAM | PLAYED | WON | LOST | POINTS | |
---|---|---|---|---|---|---|
1. | VCSW Dames 2 | 0 | 0 | 0 | 0 | |
10. | CHEV Dames 2 | 0 | 0 | 0 | 0 | |
2. | VCL Dames 2 | 0 | 0 | 0 | 0 | |
3. | VCBIS Dames 1 | 0 | 0 | 0 | 0 | |
4. | VBE Dames 3 | 0 | 0 | 0 | 0 | |
5. | VBE Dames 2 | 0 | 0 | 0 | 0 | |
6. | VBAL Dames 1 | 0 | 0 | 0 | 0 | |
7. | V80P Dames 3 | 0 | 0 | 0 | 0 | |
8. | EVBC Dames 3 | 0 | 0 | 0 | 0 | |
9. | EVBC Dames 2 | 0 | 0 | 0 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.