2024/2025 - [D3D] Division III Damen
17.01.2025 19:30
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[D3D] Division III Damen
RANK | TEAM | PLAYED | WON | LOST | POINTS | |
---|---|---|---|---|---|---|
1. | VCBIS Dames 1 | 8 | 8 | 0 | 23 | |
2. | VBAL Dames 1 | 7 | 6 | 1 | 18 | |
3. | VBE Dames 2 | 7 | 6 | 1 | 18 | |
4. | VCL Dames 2 | 7 | 3 | 4 | 10 | |
5. | CHEV Dames 2 | 6 | 2 | 4 | 6 | |
6. | VBE Dames 3 | 7 | 2 | 5 | 6 | |
7. | VCSW Dames 2 | 7 | 2 | 5 | 6 | |
8. | EVBC Dames 2 | 6 | 1 | 5 | 3 | |
9. | V80P Dames 3 | 7 | 1 | 6 | 3 | |
10. | EVBC Dames 3 | 0 | 0 | 0 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.