Skip to main content

Equipe U13 (VC Bissen 1)

2024/2025 - [U13 mixte] U13 mixte Poule A

10.11.24 14:00 VCBIS U13 mixte 1 VCF U13 mixte 1 1:1 ( 5:25 25:16 )
10.11.24 14:00 VCB U13 mixte 2 VCBIS U13 mixte 1 0:2 ( 0:25 0:25 )
01.12.24 10:00 VBAL U13 mixte 1 VCBIS U13 mixte 1 2:0 ( 25:12 25:17 )
01.12.24 10:00 VCBIS U13 mixte 1 VCF U13 mixte 2 1:1 ( 25:17 24:26 )
11.01.25 12:30 VCBIS U13 mixte 1 GYM U13 mixte 1 0:2 ( 19:25 23:25 )
11.01.25 12:30 VB U13 mixte 1 VCBIS U13 mixte 1 2:0 ( 25:16 25:10 )
02.02.25 10:00 VCBIS U13 mixte 1 VB U13 mixte 2 2:0 ( 25:16 25:9 )
02.02.25 10:00 VCB U13 mixte 1 VCBIS U13 mixte 1 0:2 ( 18:25 13:25 )
30.03.25 10:00 VCBIS U13 mixte 1 VCS U13 mixte 2 2:0 ( 25:19 25:14 )
30.03.2025 13:59

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U13 mixte] U13 mixte Poule A

RANK TEAMPLAYEDWONLOST POINTS
1. VB U13 mixte 1880 16
2. VCF U13 mixte 1971 15
3. VBAL U13 mixte 1853 10
4. VCBIS U13 mixte 1943 10
5. VCS U13 mixte 2943 10
6. GYM U13 mixte 1943 10
7. VCF U13 mixte 2914 6
8. VB U13 mixte 2915 5
9. VCB U13 mixte 1815 4
10. VCB U13 mixte 2808 0

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.