2025/2026 - [U13 mixte 1] U13 mixte 1
27.10.2025 12:17
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[U13 mixte 1] U13 mixte 1
| RANK | TEAM | PLAYED | WON | LOST | POINTS | |
|---|---|---|---|---|---|---|
| 1. | Volley Bartreng 1 | 2 | 2 | 0 | 6 | |
| 2. | VC Stroossen 1 | 2 | 2 | 0 | 6 | |
| 3. | RSR Walfer 1 | 2 | 2 | 0 | 6 | |
| 4. | VC Lorentzweiler 1 | 2 | 1 | 1 | 3 | |
| 5. | VC Fentange 1 | 2 | 1 | 1 | 3 | |
| 6. | VC Mamer 1 | 2 | 0 | 2 | 0 | |
| 7. | VC Bissen 1 | 2 | 0 | 2 | 0 | |
| 8. | VC Steinfort 1 | 2 | 0 | 2 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.