Skip to main content

Equipe U13 (VC Bissen 1)

2024/2025 - [U13 mixte] U13 mixte Poule A

10.11.24 14:00 VCBIS U13 mixte 1 VCF U13 mixte 1 1:1 ( 5:25 25:16 )
10.11.24 14:00 VCB U13 mixte 2 VCBIS U13 mixte 1 0:2 ( 0:25 0:25 )
01.12.24 10:00 VCBIS U13 mixte 1 VCF U13 mixte 2 1:1 ( 25:17 24:26 )
01.12.24 10:00 VBAL U13 mixte 1 VCBIS U13 mixte 1 2:0 ( 25:12 25:17 )
11.01.25 12:30 VCBIS U13 mixte 1 GYM U13 mixte 1 0:2 ( 19:25 23:25 )
11.01.25 12:30 VB U13 mixte 1 VCBIS U13 mixte 1 2:0 ( 25:16 25:10 )
02.02.25 10:00 VCBIS U13 mixte 1 VB U13 mixte 2 Hall Sportif Belair (Terrain Central)
02.02.25 10:00 VCB U13 mixte 1 VCBIS U13 mixte 1 Hall Sportif Belair (Terrain Central)
29.03.25 00:00 VCBIS U13 mixte 1 VCS U13 mixte 2
16.01.2025 16:47

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U13 mixte] U13 mixte Poule A

RANK TEAMPLAYEDWONLOST POINTS
1. VB U13 mixte 1660 12
2. VCS U13 mixte 2531 7
3. VBAL U13 mixte 1330 6
4. GYM U13 mixte 1633 6
5. VCF U13 mixte 1421 5
6. VCBIS U13 mixte 1613 4
7. VB U13 mixte 2401 3
8. VCF U13 mixte 2402 2
9. VCB U13 mixte 1302 1
10. VCB U13 mixte 2505 0

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.