2024/2025 - [U13 mixte] U13 mixte Poule B
09.11.24 | 13:00 | VCL U13 mixte 1 | VCBIS U13 mixte 2 | Centre Sportif Wiltz (Terrain Central) | |||
09.11.24 | 13:00 | VCBIS U13 mixte 2 | VCSW U13 mixte 1 | Centre Sportif Wiltz (Terrain Central) | |||
01.12.24 | 14:00 | VCBIS U13 mixte 2 | RSRW U13 mixte 2 | Hall Sportif Bissen (Terrain Central) | |||
01.12.24 | 14:00 | VCBIS U13 mixte 2 | VCSTE U13 mixte 1 | Hall Sportif Bissen (Terrain Central) | |||
01.02.25 | 00:00 | RSRW U13 mixte 1 | VCBIS U13 mixte 2 | ||||
01.02.25 | 00:00 | VCBIS U13 mixte 2 | VCS U13 mixte 1 | ||||
01.03.25 | 00:00 | CHEV U13 mixte 1 | VCBIS U13 mixte 2 |
20.11.2024 15:56
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[U13 mixte] U13 mixte Poule B
RANK | TEAM | PLAYED | WON | LOST | POINTS | |
---|---|---|---|---|---|---|
1. | RSRW U13 mixte 1 | 2 | 2 | 0 | 4 | |
2. | VCS U13 mixte 1 | 1 | 1 | 0 | 2 | |
3. | VCSTE U13 mixte 1 | 1 | 1 | 0 | 2 | |
4. | VCSW U13 mixte 1 | 1 | 1 | 0 | 2 | |
5. | VCM U13 mixte 1 | 0 | 0 | 0 | 0 | |
6. | VCL U13 mixte 1 | 0 | 0 | 0 | 0 | |
7. | VCBIS U13 mixte 2 | 0 | 0 | 0 | 0 | |
8. | RSRW U13 mixte 2 | 1 | 0 | 1 | 0 | |
9. | CHEV U13 mixte 1 | 2 | 0 | 2 | 0 | |
10. | EVBC U13 mixte 1 | 2 | 0 | 2 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.