2024/2025 - [U19 M B] U19 Garçons Poule B
12.10.24 | 16:30 | VCS U19 M 1 | VCBIS U19 M 1 | Hall Omnisports Strassen (Annexe/Terrain Central) | |||
19.10.24 | 16:00 | VCBIS U19 M 1 | EVBC U19 M 1 | Hall Sportif Bissen (Terrain Central) | |||
10.11.24 | 16:00 | VBE U19 M 2 | VCBIS U19 M 1 | Echternach am Bréil | |||
23.11.24 | 16:00 | VCBIS U19 M 1 | RSRW U19 M 1 | Hall Sportif Bissen (Terrain Central) | |||
08.12.24 | 16:00 | VCBIS U19 M 1 | VBAL U19 M 1 | Hall Sportif Bissen (Terrain Central) | |||
18.01.25 | 00:00 | VCBIS U19 M 1 | VCS U19 M 1 | Hall Sportif Bissen (Terrain Central) | |||
08.02.25 | 00:00 | EVBC U19 M 1 | VCBIS U19 M 1 | Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central) | |||
01.03.25 | 00:00 | VCBIS U19 M 1 | VBE U19 M 2 | Hall Sportif Bissen (Terrain Central) | |||
15.03.25 | 00:00 | RSRW U19 M 1 | VCBIS U19 M 1 | Hall Omnisports Prince Henri Walferdange (Ancien/T. Central) | |||
29.03.25 | 00:00 | VBAL U19 M 1 | VCBIS U19 M 1 | Hall Sportif Junglinster (Ancien/Terrain Central) |
11.09.2024 15:59
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[U19 M B] U19 Garçons Poule B
RANK | TEAM | PLAYED | WON | LOST | POINTS | |
---|---|---|---|---|---|---|
1. | VCS U19 M 1 | 0 | 0 | 0 | 0 | |
2. | VCBIS U19 M 1 | 0 | 0 | 0 | 0 | |
3. | VBE U19 M 2 | 0 | 0 | 0 | 0 | |
4. | VBAL U19 M 1 | 0 | 0 | 0 | 0 | |
5. | RSRW U19 M 1 | 0 | 0 | 0 | 0 | |
6. | EVBC U19 M 1 | 0 | 0 | 0 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.