Skip to main content

2024/2025 - [U19 M B] U19 Garçons Poule B

12.10.24 16:30 VCS U19 M 1 VCBIS U19 M 1 3:0 ( 25:15 25:17 25:18 )
19.10.24 16:00 VCBIS U19 M 1 EVBC U19 M 1 1:3 ( 9:25 16:25 25:23 18:25 )
10.11.24 16:00 VBE U19 M 2 VCBIS U19 M 1 3:0 ( 25:22 25:17 25:19 )
23.11.24 14:00 VCBIS U19 M 1 RSRW U19 M 1 0:3 ( 9:25 10:25 21:25 )
08.12.24 16:00 VCBIS U19 M 1 VBAL U19 M 1 3:2 ( 14:25 20:25 25:20 25:16 15:9 )
19.01.25 16:00 VCBIS U19 M 1 VCS U19 M 1 0:3 ( 22:25 14:25 18:25 )
01.03.25 14:00 VCBIS U19 M 1 VBE U19 M 2 0:3 ( 18:25 17:25 15:25 )
15.03.25 15:00 RSRW U19 M 1 VCBIS U19 M 1 3:0 ( 25:18 25:16 25:15 )
23.03.25 14:00 EVBC U19 M 1 VCBIS U19 M 1 3:0 ( 25:16 25:14 25:20 )
30.03.25 16:00 VBAL U19 M 1 VCBIS U19 M 1 3:2 ( 23:25 25:22 23:25 25:16 15:11 )
30.03.2025 19:37

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U19 M B] U19 Garçons Poule B

RANK TEAMPLAYEDWONLOST POINTS
1. VCS U19 M 110100 30
2. RSRW U19 M 11082 24
3. VBE U19 M 21055 15
4. EVBC U19 M 11055 15
5. VCBIS U19 M 11019 3
6. VBAL U19 M 11019 3

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.