2024/2025 - [U19 F 1] U19 Filles 1
12.10.24 | 12:30 | VCB U19 F 1 | VCBIS U19 F 1 | Hall Omnisports Stade du Luxembourg/Belair (Terrain Central) | |||
19.10.24 | 14:00 | VCBIS U19 F 1 | RSRW U19 F 1 | Hall Sportif Bissen (Terrain Central) | |||
16.11.24 | 14:00 | VCBIS U19 F 1 | VB U19 F 1 | Hall Sportif Bissen (Terrain Central) | |||
24.11.24 | 13:30 | GYM U19 F 1 | VCBIS U19 F 1 | Hall Omnisports Cents (Terrain Central) | |||
07.12.24 | 14:00 | VCBIS U19 F 1 | EVBC U19 F 1 | Hall Sportif Bissen (Terrain Central) | |||
18.01.25 | 00:00 | VCS U19 F 1 | VCBIS U19 F 1 | Hall Omnisports Strassen (Terrain Central) | |||
01.02.25 | 00:00 | VCBIS U19 F 1 | VCF U19 F 1 | Hall Sportif Bissen (Terrain Central) | |||
08.02.25 | 00:00 | VCBIS U19 F 1 | VCB U19 F 1 | Hall Sportif Bissen (Terrain Central) | |||
01.03.25 | 00:00 | RSRW U19 F 1 | VCBIS U19 F 1 | Hall Omnisports Prince Henri Walferdange (Ancien/T. Central) | |||
15.03.25 | 00:00 | VB U19 F 1 | VCBIS U19 F 1 | Centre Sportif Niki Bettendorf | |||
22.03.25 | 00:00 | VCBIS U19 F 1 | GYM U19 F 1 | Hall Sportif Bissen (Terrain Central) | |||
26.04.25 | 00:00 | EVBC U19 F 1 | VCBIS U19 F 1 | Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central) | |||
03.05.25 | 00:00 | VCBIS U19 F 1 | VCS U19 F 1 | Hall Sportif Bissen (Terrain Central) | |||
10.05.25 | 00:00 | VCF U19 F 1 | VCBIS U19 F 1 | Centre Sportif "Holleschbierg" Hesperange (Terrain Central) |
11.09.2024 12:19
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[U19 F 1] U19 Filles 1
RANK | TEAM | PLAYED | WON | LOST | POINTS | |
---|---|---|---|---|---|---|
1. | VB U19 F 1 | 0 | 0 | 0 | 0 | |
2. | VCS U19 F 1 | 0 | 0 | 0 | 0 | |
3. | VCF U19 F 1 | 0 | 0 | 0 | 0 | |
4. | VCBIS U19 F 1 | 0 | 0 | 0 | 0 | |
5. | VCB U19 F 1 | 0 | 0 | 0 | 0 | |
6. | RSRW U19 F 1 | 0 | 0 | 0 | 0 | |
7. | EVBC U19 F 1 | 0 | 0 | 0 | 0 | |
8. | GYM U19 F 1 | 0 | 0 | 0 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.