Skip to main content

2024/2025 - [U15 mixte A] U15 Mixte Poule A

12.10.24 14:00 VCBIS U15 mixte 1 RSRW U15 mixte 1 0:3 ( 20:25 14:25 22:25 )
19.10.24 14:00 VCBIS U15 mixte 1 VCB U15 mixte 1 3:0 ( 25:4 25:20 25:11 )
09.11.24 14:00 VCBIS U15 mixte 1 VCSTE U15 mixte 1 3:0 ( 25:14 25:21 25:23 )
17.11.24 15:00 V80P U15 mixte 1 VCBIS U15 mixte 1 0:3 ( 9:25 19:25 16:25 )
01.12.24 13:30 GYM U15 mixte 1 VCBIS U15 mixte 1 0:3 ( 14:25 18:25 5:25 )
11.01.25 14:00 RSRW U15 mixte 1 VCBIS U15 mixte 1 0:3 ( 21:25 20:25 15:25 )
02.02.25 12:00 VCB U15 mixte 1 VCBIS U15 mixte 1 0:3 ( 6:25 7:25 13:25 )
02.03.25 14:00 VCSTE U15 mixte 1 VCBIS U15 mixte 1 0:3 ( 10:25 21:25 16:25 )
22.03.25 14:00 VCBIS U15 mixte 1 V80P U15 mixte 1 3:0 ( 25:17 25:19 25:6 )
29.03.25 15:00 GYM U15 mixte 1 VCBIS U15 mixte 1 0:3 ( 8:25 10:25 21:25 )
29.03.2025 17:29

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U15 mixte A] U15 Mixte Poule A

RANK TEAMPLAYEDWONLOST POINTS
1. RSRW U15 mixte 11091 27
2. VCBIS U15 mixte 11091 27
3. GYM U15 mixte 11046 12
4. V80P U15 mixte 1835 9
5. VCSTE U15 mixte 1927 6
6. VCB U15 mixte 1918 3

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.