Skip to main content

Equipe U15 (VC Bissen 2)

2025/2026 - [U15 Mixte] U15 Mixte

04.10.25 15:00 VC Lorentzweiler 1 VC Bissen 2 3:1 ( 25:19 18:25 25:16 25:20 )
11.10.25 14:00 VC Bissen 2 VB Amber-Lënster 1 3:0 ( 25:7 25:12 25:16 )
18.10.25 15:00 Escher VBC 1 VC Bissen 2 1:3 ( 23:25 13:25 25:20 13:25 )
25.10.25 14:00 VC Bissen 2 V80 Pétange 1 0:3 ( 19:25 19:25 14:25 )
15.11.25 16:00 VC Bissen 2 VC Belair 1 Hall Sportif Bissen (Terrain Central)
27.11.25 17:30 VC Bissen 1 VC Bissen 2 Hall Sportif Bissen (Terrain Central)
06.12.25 14:00 VC Bissen 2 VC Standard Wiltz 1 Hall Sportif Bissen (Terrain Central)
10.01.26 00:00 RSR Walfer 1 VC Bissen 2
17.01.26 00:00 VC Bissen 2 VC Steinfort 1
31.01.26 00:00 VC Bissen 2 VC Lorentzweiler 1
07.02.26 00:00 VB Amber-Lënster 1 VC Bissen 2
07.03.26 00:00 VC Bissen 2 Escher VBC 1
14.03.26 00:00 V80 Pétange 1 VC Bissen 2
21.03.26 00:00 VC Belair 1 VC Bissen 2
18.04.26 00:00 VC Bissen 2 VC Bissen 1
25.04.26 00:00 VC Standard Wiltz 1 VC Bissen 2
02.05.26 00:00 VC Bissen 2 RSR Walfer 1
09.05.26 00:00 VC Steinfort 1 VC Bissen 2
29.10.2025 17:29

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U15 Mixte] U15 Mixte

RANK TEAMPLAYEDWONLOST POINTS
1. VC Bissen 1440 12
2. RSR Walfer 1440 12
3. V80 Pétange 1440 11
4. VC Lorentzweiler 1431 10
5. VC Bissen 2422 6
6. VC Belair 1422 5
7. VC Steinfort 1413 4
8. Escher VBC 1404 0
9. VC Standard Wiltz 1404 0
10. VB Amber-Lënster 1404 0

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.