2026/2027 - [U15 M] U15 Garçons
| 17.10.26 | 15:00 | VC Fentange 2 | Entente CHEV&VCBIS 1 | Centre Sportif "Holleschbierg" Hesperange (Terrain Central) | |||
| 24.10.26 | 10:00 | Entente CHEV&VCBIS 1 | VC Stroossen 1 | Hall Omnisports Diekirch (Terrain Central) | |||
| 15.11.26 | 13:30 | Volley Bartreng 1 | Entente CHEV&VCBIS 1 | Centre Sportif Niki Bettendorf | |||
| 05.12.26 | 14:00 | Entente CHEV&VCBIS 1 | VC Fentange 1 | Hall Omnisports Diekirch (Terrain Central) | |||
| 13.12.26 | 16:00 | VC Lorentzweiler 1 | Entente CHEV&VCBIS 1 | Hall Sportif Lorentzweiler (Terrain Central) | |||
| 16.01.27 | 00:00 | Entente CHEV&VCBIS 1 | Escher VBC 1 | ||||
| 23.01.27 | 00:00 | RSR Walfer 1 | Entente CHEV&VCBIS 1 | ||||
| 20.02.27 | 00:00 | Entente CHEV&VCBIS 1 | VC Fentange 2 | ||||
| 27.02.27 | 00:00 | VC Stroossen 1 | Entente CHEV&VCBIS 1 | ||||
| 20.03.27 | 00:00 | Entente CHEV&VCBIS 1 | Volley Bartreng 1 | ||||
| 24.04.27 | 00:00 | VC Fentange 1 | Entente CHEV&VCBIS 1 | ||||
| 02.05.27 | 00:00 | Entente CHEV&VCBIS 1 | VC Lorentzweiler 1 | ||||
| 08.05.27 | 00:00 | Escher VBC 1 | Entente CHEV&VCBIS 1 | ||||
| 15.05.27 | 00:00 | Entente CHEV&VCBIS 1 | RSR Walfer 1 |
03.09.2026 11:54
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
[U15 M] U15 Garçons
| RANK | TEAM | PLAYED | WON | LOST | POINTS | |
|---|---|---|---|---|---|---|
| 1. | Volley Bartreng 1 | 0 | 0 | 0 | 0 | |
| 2. | VC Stroossen 1 | 0 | 0 | 0 | 0 | |
| 3. | VC Lorentzweiler 1 | 0 | 0 | 0 | 0 | |
| 4. | VC Fentange 2 | 0 | 0 | 0 | 0 | |
| 5. | VC Fentange 1 | 0 | 0 | 0 | 0 | |
| 6. | RSR Walfer 1 | 0 | 0 | 0 | 0 | |
| 7. | Escher VBC 1 | 0 | 0 | 0 | 0 | |
| 8. | Entente CHEV&VCBIS 1 | 0 | 0 | 0 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.














